Structural Econometrics Group
• Seminars • Visitors • Courses • Software • Mailing list
The Structural Econometrics Group is an informal initiative by Tilburg economists with interests in structural econometrics and computational economics; and their empirical applications to industrial organization, marketing, household economics, and labor economics. It currently involves faculty and students from the Econometrics (EOR), Economics (ECO), Marketing (MKT), and Finance (FIN) departments. Its main activities are:
- the dissemination of information on relevant activities at Tilburg University; and
- the organization of dedicated seminars, incoming visits, and courses.
Most seminars are formal seminars and reading group meetings organized by the CentER research groups and TILEC. We occasionally complement these with dedicated informal seminars and reading group meetings.
So far, the following meetings have been scheduled for 2009/10.
Fall 2009
| Day | Date | Time | Speaker | Title | Details | Contact |
| Wed | Sep 16 | 4:00pm | Aviv Nevo (Northwestern) | A Simple Model of Demand Accumulation | Econometrics | Jaap Abbring |
| Tue | Oct 6 | 1:00pm | Ron Borkovsky (Toronto Rotham SoM) | A User's Guide to Solving Dynamic Stochastic Games Using the Homotopy Method | Economics | Amrita Ray Chaudhuri |
| Fri | Oct 9 | 4.15pm | Jaap Abbring (Tilburg) | Structural Duration Analysis (Inaugural lecture) | Aula | Jaap Abbring |
| Wed | Oct 21 | 10:45am - noon | Catherine Schaumans (Tilburg) | Reading group on "Empirical Models of Entry and Market Structures" by Steven Berry and Peter Reiss | TILEC | Catherine Schaumans |
| Wed | Oct 21 | 4:00pm | Denis Nekipelov (Berkeley) | Statistical Properties of Numerical Derivatives | Econometrics | Tobias Klein |
| Wed | Nov 4 | 1:00pm | Catherine Schaumans (Tilburg) | Entry Threshold Ratios as a Measure of Competition: A Refinement | Econ Workshop | Catherine Schaumans |
| Wed | Nov 18 | CANCELLED | Lapo Filistrucchi (Tilburg) | Reading group on "A Structural Approach to Market Definition: An Application to the Hospital Industry" by M. Gaynor, S. Kleiner and W.B. Vogt | TILEC | Lapo Filistrucchi |
| Mon | Nov 23 | noon - 2:00pm | Bart Bronnenberg (Tilburg) and Che-Lin Su (Chicago Booth) | The Evolution of Brand Preferences: Evidence from Consumer Packaged Goods and ML Estimation of Discrete Choice Games of Incomplete Information | Room C 127; lunch provided | Tobias Klein |
| Wed | Dec 16 | 1:00pm (NOTE TIME CHANGE!) | Geert Ridder (USC) | Partial Identification and Confidence Intervals | Econometrics; lunch provided | Jaap Abbring |
Spring 2010
| Day | Date | Time | Speaker | Title | Details | Contact |
| Wed | Jan 20 | 4:00pm | Jan Eeckhout (UPF/UPenn) | Identifying Sorting- In Theory | Econometrics | Jaap Abbring |
| Wed | Mar 17 | 4:00pm | Elie Tamer (Northwestern) | Sensitivity Analysis in Parametric Structural Methods | Econometrics | Jaap Abbring |
| Wed | Mar 24 | 11:45am (NOTE TIME CHANGE!) | Jeremy Fox (Chicago) | t.b.a. | Marketing | Bart Bronnenberg |
| Wed | Mar 24 | 4:00pm | Sonia Oreffice (Alicante) | Fatter Attraction: Marital Status and the Relationship between BMI and Labor Supply | Econometrics | Frederic Vermeulen |
| Wed | Apr 14 | 4:00pm | Sergei Koulayev (Boston Fed) | t.b.a. | Econometrics | Tobias Klein |
| Wed | Apr 28 | 4.00pm | Jaap Abbring (Tilburg) | t.b.a. | Econometrics | Jaap Abbring |
| Wed | May 12 | 4:00pm | Chris Flinn (NYU) | t.b.a. | Econometrics | Frederic Vermeulen |
| Wed | May 26 | 4:00pm | Ken Wolpin (UPenn) | t.b.a. | Econometrics | Frederic Vermeulen |
| Wed | Jun 23 | 4:00pm | Ian Crawford (Oxford) | t.b.a. | Econometrics | Frederic Vermeulen |
In 2008/09, informal seminars were given by Jaap Abbring (EOR, Nov 18), Catherine Schaumans (ECO, Jan 27), Nan Yang (Tinbergen Institute/VU, May 19), Florian Maican (Gothenborg, May 25), and Mathilda Orth (Gothenborg, May 25). Also, Tobias Klein (EOR, Dec 2) and Lapo Filistrucchi (ECO, Mar 24) presented in reading groups. Finally, a number of related formal seminars were organized by CentER.
- Che-Lin Su (Chicago Booth) visited on Monday, November 23; and Thursday, November 26, 2009 (Contact: Tobias Klein)
We are teaching CentER Research Master courses this fall:
- 230319: Theory-Based Econometric Models in Marketing
- 230323: Topics in Empirical Industrial Organization (Syllabus)
In the winter, Lapo will teach a NAKE course:
From December 9-11, 2008, Che-Lin Su (Chicago Booth) taught a minicourse on computational economics (sponsored by the EOR, ECO and MKT departments).
The School owns licenses for the KNITRO solver, including MATLAB-KNITRO. For information, contact ICT.
We distribute information through a dedicated mailing list. Those within the UVT domain can subscribe at https://lists.uvt.nl/mailman/listinfo/feb-structural. Others should contact Tobias Klein.

